Pricing
Start free. Pay when it becomes infrastructure.
One journey with full feature access and no card. Upgrade when more of the team needs in.
Free
$0
Free forever for solo exploration and learning.
- —3 journeys
- —Solo workspace
- —1000 AI credits / month
- —No version history
- —Basic analytics
Pro
$39/month
$468 billed yearly
For small teams getting serious about CX design.
- —10 journeys
- —Up to 3 collaborators per workspace
- —5000 AI credits / month
- —30-day version history
- —Real-time collaboration
- —Advanced analytics
Enterprise
$99/seat/mo
$1,188 per seat, billed yearly
For organizations scaling CX with confidence and SLA.
- —30 journeys
- —Unlimited collaborators
- —15000 AI credits / month
- —90-day version history
- —Real-time collaboration
- —Enterprise analytics
Enterprise+
Custom
For enterprises that need every Renascence capability, white-glove provisioning, and contract billing.
- —Unlimited journeys
- —Unlimited collaborators
- —Unlimited AI credits
- —Unlimited version history
- —Real-time collaboration
- —Enterprise analytics
Everything, compared
| Free | Pro | Enterprise | Enterprise+ | |
|---|---|---|---|---|
| Mapping | ||||
| Journeys | 3 | 10 | 30 | Unlimited |
| Collaborators | 1 (solo) | 3 | Unlimited | Unlimited |
| Version history | None | 30 days | 90 days | Unlimited |
| Templates | Community | Full + custom | Full + submissions | Private library |
| Realtime co-editing | — | Yes | Yes | Yes |
| Journey import | — | Yes | Yes | Yes |
| AI enhancement | — | Yes | Yes | Yes |
| Listening | ||||
| AI credits / mo | 1,000 | 5,000 | 15,000 | Unlimited |
| Voice & Sentiment (VoC) | — | — | — | Yes |
| Journey Mining (Discovery Engine) | — | — | — | Yes |
| Deciding | ||||
| Behavioral & Decision Architecture | — | — | — | Yes |
| Ritual & Habit Designer | — | — | — | Yes |
| Proving | ||||
| Advanced analytics | — | Yes | Yes | Yes |
| PDF export | — | Yes | Yes | Yes |
| Audit-grade exports | — | — | — | Yes |
| Uptime SLA | — | — | 99.9% | 99.95% + DPA |
| Platform and governance | ||||
| Custom branding | — | Yes | Yes | Yes |
| Role permissions | — | — | Yes | Yes |
| API access | — | — | Yes | Yes |
| Customer success | — | — | — | Yes |
| Client workspaces | — | — | Yes | Yes |
| Plan credits carry-over | — | Yes | Yes | Yes |
| Private engine (data opt-out) | — | — | Yes | Yes |
| Manual invoicing / POs | — | — | — | Yes |
| Dedicated CSM | — | — | — | Yes |
Questions we get asked
No. One journey, one user, free indefinitely. It exists so you can judge the product on your own journey before any conversation.
Make one journey measurable this week.
Start with the journey that costs you the most. Free plan, one journey, all four views — no card, no call.
Or talk to the Renascence team about an enterprise evaluation.
